comet(7)
config_driver comet pseudo-device ws config_driver pci callout after_c "../bin/mkdata pci"
| Hvis | Vvis | Fv | Fh | Fp | Htot | Hfp | Hsyn | Hbp | Vtot | Vfp | Vsyn | Vbp |
| 640 | 480 | 60 | 29.82 | 23.86 | 800 | 16 | 64 | 80 | 497 | 1 | 3 | 13 |
| 640 | 480 | 65 | 32.31 | 25.84 | 800 | 16 | 64 | 80 | 497 | 1 | 3 | 13 |
| 640 | 480 | 70 | 34.79 | 27.83 | 800 | 16 | 64 | 80 | 497 | 1 | 3 | 13 |
| 640 | 480 | 75 | 37.65 | 30.72 | 816 | 24 | 64 | 88 | 502 | 1 | 3 | 18 |
| 640 | 480 | 85 | 42.92 | 35.71 | 832 | 32 | 64 | 96 | 505 | 1 | 3 | 21 |
| 800 | 600 | 60 | 37.68 | 39.79 | 1056 | 40 | 128 | 88 | 628 | 1 | 4 | 23 |
| 800 | 600 | 65 | 40.82 | 43.11 | 1056 | 40 | 128 | 88 | 628 | 1 | 4 | 23 |
| 800 | 600 | 70 | 43.96 | 46.42 | 1056 | 40 | 128 | 88 | 628 | 1 | 4 | 23 |
| 800 | 600 | 75 | 46.88 | 49.50 | 1056 | 16 | 80 | 160 | 625 | 1 | 3 | 21 |
| 800 | 600 | 85 | 53.64 | 56.21 | 1048 | 32 | 64 | 152 | 631 | 1 | 3 | 27 |
| 1024 | 768 | 60 | 48.36 | 65.00 | 1344 | 24 | 136 | 160 | 806 | 4 | 6 | 28 |
| 1024 | 768 | 65 | 52.39 | 70.41 | 1344 | 24 | 136 | 160 | 806 | 4 | 6 | 28 |
| 1024 | 768 | 70 | 56.42 | 75.83 | 1344 | 24 | 136 | 160 | 806 | 4 | 6 | 28 |
| 1024 | 768 | 75 | 60.00 | 78.72 | 1312 | 16 | 96 | 176 | 800 | 1 | 3 | 28 |
| 1024 | 768 | 85 | 68.68 | 94.50 | 1376 | 48 | 96 | 208 | 808 | 1 | 3 | 36 |
| 1152 | 870 | 60 | 54.36 | 86.98 | 1600 | 64 | 128 | 256 | 906 | 1 | 3 | 32 |
| 1152 | 870 | 65 | 58.59 | 94.22 | 1600 | 64 | 128 | 256 | 906 | 1 | 3 | 32 |
| 1152 | 870 | 70 | 63.42 | 101.47 | 1600 | 64 | 128 | 256 | 906 | 1 | 3 | 32 |
| 1152 | 870 | 75 | 67.95 | 108.72 | 1600 | 64 | 128 | 256 | 906 | 1 | 3 | 32 |
| 1152 | 870 | 85 | 77.61 | 122.31 | 1576 | 64 | 128 | 232 | 913 | 1 | 3 | 39 |
| 1152 | 900 | 60 | 56.58 | 85.10 | 1504 | 32 | 128 | 192 | 943 | 2 | 8 | 33 |
| 1152 | 900 | 65 | 61.30 | 92.19 | 1504 | 32 | 128 | 192 | 943 | 2 | 8 | 33 |
| 1152 | 900 | 70 | 66.01 | 99.28 | 1504 | 32 | 128 | 192 | 943 | 2 | 8 | 33 |
| 1152 | 900 | 75 | 70.73 | 106.37 | 1504 | 32 | 128 | 192 | 943 | 2 | 8 | 33 |
| 1152 | 900 | 85 | 80.16 | 120.55 | 1504 | 32 | 128 | 192 | 943 | 2 | 8 | 33 |
| 1280 | 1024 | 60 | 63.96 | 107.96 | 1688 | 48 | 112 | 248 | 1066 | 1 | 3 | 38 |
| 1280 | 1024 | 65 | 69.10 | 117.19 | 1696 | 32 | 112 | 224 | 1063 | 3 | 3 | 33 |
| 1280 | 1024 | 70 | 74.41 | 126.20 | 1696 | 32 | 160 | 224 | 1063 | 3 | 3 | 33 |
| 1280 | 1024 | 75 | 79.95 | 134.96 | 1688 | 16 | 144 | 248 | 1066 | 1 | 3 | 38 |
| 1280 | 1024 | 85 | 91.12 | 157.46 | 1728 | 48 | 160 | 240 | 1072 | 1 | 3 | 44 |
| 1600 | 1200 | 60 | 75.00 | 162.00 | 2160 | 64 | 192 | 304 | 1250 | 1 | 3 | 46 |
| 1600 | 1200 | 65 | 81.25 | 175.50 | 2160 | 64 | 192 | 304 | 1250 | 1 | 3 | 46 |
| 1600 | 1200 | 70 | 87.50 | 189.00 | 2160 | 64 | 192 | 304 | 1250 | 1 | 3 | 46 |
| 1600 | 1200 | 75 | 93.75 | 202.50 | 2160 | 64 | 192 | 304 | 1250 | 1 | 3 | 46 |
| 1600 | 1280 | 60 | 80.28 | 173.40 | 2160 | 64 | 192 | 304 | 1338 | 1 | 3 | 54 |
| 1600 | 1280 | 65 | 86.97 | 187.86 | 2160 | 64 | 192 | 304 | 1338 | 1 | 3 | 54 |
| 1600 | 1280 | 70 | 93.66 | 202.21 | 2160 | 64 | 192 | 304 | 1338 | 1 | 3 | 54 | 1600 | 1280 | 75 | 100.35 | 216.76 | 2160 | 64 | 192 | 304 | 1338 | 1 | 3 | 54 | 1920 | 1080 | 60 | 67.50 | 159.84 | 2368 | 32 | 144 | 272 | 1125 | 3 | 3 | 39 | 1920 | 1080 | 65 | 73.13 | 173.16 | 2368 | 32 | 144 | 272 | 1125 | 3 | 3 | 39 | 1920 | 1080 | 70 | 78.75 | 186.48 | 2368 | 32 | 144 | 272 | 1125 | 3 | 3 | 39 | 1920 | 1080 | 75 | 84.38 | 199.80 | 2368 | 32 | 144 | 272 | 1125 | 3 | 3 | 39 | 1920 | 1200 | 60 | 75.00 | 193.80 | 2584 | 72 | 256 | 336 | 1250 | 3 | 3 | 44 | 1920 | 1200 | 65 | 81.25 | 209.95 | 2584 | 72 | 256 | 336 | 1250 | 3 | 3 | 44 | 1920 | 1200 | 70 | 87.50 | 226.10 | 2584 | 72 | 256 | 336 | 1250 | 3 | 3 | 44 | 1920 | 1200 | 75 | 93.75 | 242.25 | 2584 | 72 | 256 | 336 | 1250 | 3 | 3 | 44 |
Table Legend:
All frequencies represent target values. Actual values may vary due to hardware precision, temperature, and the need to avoid harmonic resonances. Not all combinations of video format and screen depth are supported on all cards. Cards with only 4MB of video memory won't operate at high resolution and full visual depth.
/var/adm/messages
on Tru64 Unix systems. Should problems arise, this file should be
checked for informational messages. Some messages of interest:
comet0: %dx%d cursor glyph truncated to hardware limits
The X Server attempted to use a cursor larger than the 64x64 limits
of the hardware. Cursor glyph will be displayed incorrectly.
Application should be brought into conformance with X11 expectations.
comet0: Video pixel fifo underflowed during previous video format
The flow of pixel data from video memory to the video DACs was exhausted
possibly causing visual artifacts on the display. It is permissible
and expected that this may occur once shortly after booting when the
device hasn't been configured. But otherwise, this should
be reported to Compaq including in the description the video format
currently in use as well as the application running at the time.
/sys/BINARY/comet.mod
The driver module which is built into a kernel with the doconfig command.
Xdec(1X)